
Collection available in 1 m³ big bags
A minimum amount of €20 will be invoiced for each weighing.
All our prices exclude VAT
HMRP: High environmental risk profile
LMRP: LOW ENVIRONMENTAL RISK PROFILE (with processing permit)
Rate euro/ton
| Product | subtitle | LMRP | HMRP |
|---|---|---|---|
| Pure unreinforced concrete rubble < 70 cm [copro] | Max 20% sand | €1.00 | €1.00 |
| Pure unreinforced concrete rubble > 70 cm | Max 20% sand | €5.00 | €5.00 |
| Lightly reinforced concrete rubble | Up to Ø 6 mm | €3.00 | €3.00 |
| Heavily reinforced concrete rubble | From Ø 8 mm | €5.00 | €5.00 |
| Pure unreinforced mixed rubble < 70 cm | Max 20% sand | €15.00 | €16.00 |
| SIEVED masonry rubble or mixed rubble | €14.00 | €15.00 | |
| Non-tarry asphalt rubble | Max 20% sand | €10.00 | €10.00 |
| Surcharge for more than 20% sand | €5.00 | €5.00 | |
| Surcharge for more than 1% non-stony materials | €15.00 | €15.00 | |
| Stones with soil | €35.00 | ||
| Soil | €35.00 | ||
| Soil containing clay and/or loam | €40.00 | ||
| Soil with green waste | €46.00 | ||
| Street sweepings | €85.00 | ||
| Other stony mixed rubble | Mixed rubble including ceramics, tiles, slates, etc. | €29.00 | |
| Other stony mixed rubble | Mixed rubble including Ytong | €128.00 | |
| Gypsum-based construction waste | Gypsum, plasterboard, loam, ... | €111.00 | |
| Asbestos waste | ALWAYS DELIVER SEPARATELY | €185.00 | |
| Wood waste | €85.00 | ||
| Railway sleepers/C-wood | €165.00 | ||
| Glass (flat) | €85.00 | ||
| Green waste | €57.00 | ||
| Tree roots/Tree stumps | €85.00 | ||
| Paper and cardboard | €95.00 | ||
| Bulky waste | €248.00 | ||
| Insulation | €330.00 | ||
| Roofing | €330.00 |
Rate euro/ton
| Product | Subtitle | LMRP | HMRP |
|---|---|---|---|
| Crushed mixed rubble 0/40 - Type I crushed stone sub-base | €2.00 | ||
| Crushed mixed rubble 0/20 - Type II crushed stone sub-base | €4.50 | ||
| Crushed mixed rubble 8/40 - In accordance with NBN EN 13242 | €8.00 | ||
| Crushed concrete rubble 0/40 - Type I crushed stone sub-base | €10.00 | ||
| Crushed concrete rubble 0/20 - Type II crushed stone sub-base | €12.50 | ||
| Crushed concrete rubble 6.3/20 - In accordance with NBN EN 13242 | €17.00 | ||
| Crushed concrete rubble 0/6.3 - A20 crushed sand 0/6.3 | €6.50 | ||
| Crushed asphalt rubble 0/40 - In accordance with NBN EN 13242 | €1.50 | ||
| Crushed asphalt rubble 0/20 - In accordance with NBN EN 13242 | €5.00 | ||
| Screened sand from concrete and masonry rubble | €1.00 | ||
| Limestone chippings 6/20 | €33.45 | ||
| Sea sand 0/1 | €24.10 | ||
| Washed sea sand 0/40 | €31.70 | ||
| Pea gravel 4/7 | €38.35 | ||
| Topsoil | €14.00 | ||
| Screened soil/Limed soil | FREE |

We are available on weekdays from 7:00 AM to 6:00 PM (Fridays until 5:00 PM), on Saturdays from 8:00 AM to 12:00 PM, and closed on Sundays.
We gebruiken cookies om uw browse-ervaring te verbeteren, gepersonaliseerde advertenties of inhoud weer te geven en ons verkeer te analyseren. Door op ‘Alles accepteren’ te klikken, stemt u in met ons gebruik van cookies.
Websites slaan cookies op om de functionaliteit te verbeteren en uw ervaring te personaliseren. U kunt uw voorkeuren beheren, maar het blokkeren van sommige cookies kan de prestaties en diensten van de site beïnvloeden.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service-URL: policies.google.com (opens in a new window)
U vindt meer informatie in ons Cookies en ons .