Cookie Policy
Effective Date: July 18, 2025 Last Updated: July 18, 2025What are cookies?
This Cookie Policy explains what cookies are and how we use them, the types of cookies we use, the information we collect using cookies and how that information is used, and how you can manage your cookie settings.
Cookies are small text files used to store small pieces of information. They are stored on your device when the website is loaded in your browser. These cookies help us make the website function properly, make it more secure, provide a better user experience, and understand how the website performs and where improvement is needed.
How do we use cookies?
Like most online services, our website uses first-party and third-party cookies for several purposes. First-party cookies are mostly necessary for the website to function correctly and do not collect any personally identifiable data.
The third-party cookies used on our website are primarily intended to understand how the website performs, how you interact with our website, to keep our services secure, to provide advertisements that are relevant to you, and overall to provide you with a better and improved user experience and speed up your future interactions with our website.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Naam | Beschrijving | Duur |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
| This cookie is used to store the user's cookie consent preferences. | ||
| Ce cookie est utilisé pour enregistrer les préférences de l’utilisateur en matière de consentement aux cookies. |
Comments
These cookies are needed for adding comments on this website.
| Naam | Beschrijving | Duur |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
| Utilisé pour suivre l’utilisateur sur plusieurs sessions. | ||
| Utilisé pour suivre l’utilisateur sur plusieurs sessions. | ||
| Used to track the user across multiple sessions. | ||
| Utilisé pour suivre l’utilisateur sur plusieurs sessions. | ||
| Used to track the user across multiple sessions. | ||
| Used to track the user across multiple sessions. |
Google reCAPTCHA
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
| Naam | Beschrijving | Duur |
|---|---|---|
| _GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
| Google reCAPTCHA définit un cookie nécessaire (_GRECAPTCHA) lorsqu’il est exécuté afin de fournir son analyse de risques. | ||
| Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Naam | Beschrijving | Duur |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| Contient des informations relatives aux campagnes marketing de l’utilisateur. Celles-ci sont partagées avec Google AdWords / Google Ads lorsque les comptes Google Ads et Google Analytics sont liés. | ||
| Utilisé pour surveiller le nombre de requêtes au serveur Google Analytics lors de l’utilisation de Google Tag Manager | ||
| ID utilisé pour identifier les utilisateurs et les sessions | ||
| ID utilisé pour identifier les utilisateurs pendant 24 heures après la dernière activité | ||
| Identifiant utilisé pour identifier les utilisateurs | ||
| Utilisé pour surveiller le nombre de requêtes au serveur Google Analytics | ||
| Utilisé pour distinguer les nouvelles sessions et les visites. Ce cookie est défini lorsque la bibliothèque JavaScript GA.js est chargée et qu’aucun cookie __utmb n’existe. Le cookie est mis à jour chaque fois que des données sont envoyées au serveur Google Analytics. | ||
| Utilisé pour déterminer si un utilisateur est inclus dans un test A/B ou multivarié. | ||
| Identifiant utilisé pour identifier les utilisateurs | ||
| Contient des informations personnalisées définies par le développeur web via la méthode _setCustomVar dans Google Analytics. Ce cookie est mis à jour à chaque fois que de nouvelles données sont envoyées au serveur Google Analytics. | ||
| Utilisé uniquement avec les anciennes versions Urchin de Google Analytics et non avec GA.js. Servait à distinguer les nouvelles sessions des visites à la fin d’une session. | ||
| Contient des informations sur la source de trafic ou la campagne ayant dirigé l’utilisateur vers le site web. Le cookie est défini lors du chargement du JavaScript GA.js et mis à jour lors de l’envoi de données au serveur Google Analytics. | ||
| Utilisé par Google Analytics pour déterminer les liens cliqués sur une page | ||
| Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | ||
| ID used to identify users | ||
| Used to monitor the number of Google Analytics server requests | ||
| ID used to identify users for 24 hours after last activity | ||
| Used to monitor the number of Google Analytics server requests when using Google Tag Manager | ||
| Used by Google Analytics to determine which links on a page are being clicked | ||
| Used to distinguish new sessions and visits. This cookie is set when the GA.js JavaScript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | ||
| Contains information about the traffic source or campaign that directed the user to the website. The cookie is set when the GA.js JavaScript is loaded and updated when data is sent to the Google Analytics server. | ||
| ID used to identify users and sessions | ||
| Used to determine whether a user is included in an A/B or multivariate test. | ||
| Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | ||
| ID used to identify users | ||
| Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. |
Manage cookie preferences
Cookie SettingsYou can change your cookie preferences at any time by clicking the button above. This allows you to revisit the cookie consent banner and change your preferences or withdraw your consent immediately.
In addition, different browsers provide different methods to block and delete cookies used by websites. You can change your browser settings to block/delete cookies. Below are links to support documents on how to manage and delete cookies in the major web browsers.
Chrome: https://support.google.com/accounts/answer/32050
Safari: https://support.apple.com/en-in/guide/safari/sfri11471/mac
Internet Explorer: https://support.microsoft.com/en-us/topic/how-to-delete-cookie-files-in-internet-explorer-bca9446f-d873-78de-77ba-d42645fa52fc
If you are using any other web browser, please consult your browser's official support documents.