
Afhalingen mogelijk in big bags van 1 m³
Voor elke weging wordt een minimumbedrag van 20€ gefactureerd.
Al onze prijzen zijn exclusief btw
HMRP : Hoog milieu risicovol profiel
LMRP : LAAG MILIEU RISICOVOL PROFIEL (met verwerkingstoelating)
Tarief euro/ton
| Product | subtitel | LMRP | HMRP |
|---|---|---|---|
| Zuiver ongewapend betonpuin < 70 cm [copro] | Max 20% zand | € 1,00 | € 1,00 |
| Zuiver ongewapend betonpuin > 70 cm | Max 20% zand | € 5,00 | € 5,00 |
| Licht gewapend betonpuin | Tot Ø 6mm | € 3,00 | € 3,00 |
| Zwaar gewapend betonpuin | Vanaf Ø 8mm | € 5,00 | € 5,00 |
| Zuiver ongewapend mengpuin < 70 cm | Max 20% zand | € 15,00 | € 16,00 |
| GEZEEFD metselwerkpuin of mengpuin | € 14,00 | € 15,00 | |
| Niet-teerhoudend asfaltpuin | Max 20% zand | € 10,00 | € 10,00 |
| Toeslag meer dan 20 % zand | € 5,00 | € 5,00 | |
| Toeslag meer dan 1% niet-steenachtige materialen | € 15,00 | € 15,00 | |
| Stenen met grond | € 35,00 | ||
| Grond | € 35,00 | ||
| Grond klei en/of leemhoudend | € 40,00 | ||
| Grond met groenafval | € 46,00 | ||
| Veegslib | € 85,00 | ||
| Ander steenachtig mengpuin | Mengpuin met oa keramiek, tegels, leien,... | € 29,00 | |
| Ander steenachtig mengpuin | Mengpuin met oa Ytong | € 128,00 | |
| Gipshoudend bouwafval | Gips, gyproc, leem, ... | € 111,00 | |
| Asbestafval | ALTIJD GESCHEIDEN AANLEVEREN | € 185,00 | |
| Houtafval | € 85,00 | ||
| Treinbilzen/C-hout | € 165,00 | ||
| Glas (vlak) | € 85,00 | ||
| Groenafval | € 57,00 | ||
| Boomwortels/Boomstronken | € 85,00 | ||
| Papier en karton | € 95,00 | ||
| Grof vuil | € 248,00 | ||
| Isolatie | € 330,00 | ||
| Roofing | € 330,00 |
Tarief euro/ton
| Product | Subtitel | LMRP | HMRP |
|---|---|---|---|
| Gebroken mengpuin 0/40 - Steenslagfundering type I | € 2,00 | ||
| Gebroken mengpuin 0/20 - Steenslagfundering type II | € 4,50 | ||
| Gebroken mengpuin 8/40 - Conform NBN EN 13242 | € 8,00 | ||
| Gebroken betonpuin 0/40 - Steenslagfundering type I | € 10,00 | ||
| Gebroken betonpuin 0/20 - Steenslagfundering type II | € 12,50 | ||
| Gebroken betonpuin 6,3/20 - Conform NBN EN 13242 | € 17,00 | ||
| Gebroken betonpuin 0/6,3 - A20 brekerzand 0/6,3 | € 6,50 | ||
| Gebroken asfaltpuin 0/40 - Conform NBN EN 13242 | € 1,50 | ||
| Gebroken asfaltpuin 0/20 - Conform NBN EN 13242 | € 5,00 | ||
| Zeefzand beton- en metselwerkpuin | € 1,00 | ||
| Kalksteenslag 6/20 | € 33,45 | ||
| Zeezand 0/1 | € 24,10 | ||
| Gewassen zeezand 0/40 | € 31,70 | ||
| Kift 4/7 | € 38,35 | ||
| Teelaarde | € 14,00 | ||
| Zeefgrond/Gekalkte grond | GRATIS |

We zijn bereikbaar op weekdagen van 07:00 tot 18:00 (vrijdag tot 17:00), op zaterdag van 08:00 tot 12:00 en op zondag gesloten.
We gebruiken cookies om uw browse-ervaring te verbeteren, gepersonaliseerde advertenties of inhoud weer te geven en ons verkeer te analyseren. Door op ‘Alles accepteren’ te klikken, stemt u in met ons gebruik van cookies.
Websites slaan cookies op om de functionaliteit te verbeteren en uw ervaring te personaliseren. U kunt uw voorkeuren beheren, maar het blokkeren van sommige cookies kan de prestaties en diensten van de site beïnvloeden.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service-URL: policies.google.com (opent in een nieuw venster)
U vindt meer informatie in ons Cookies en ons .